Filters Reset
Save Search (6)
Save your search to get Alerts
1.1K Properties
1,122 Featured Properties for Sale In Greenville
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3 Baths 2,000 SqFt$310,050Open Sat 11AM-6PM
- 3D3 Beds 3 Baths 1,800 SqFt$515,000Open Sun 2PM-4PM
- 1/20 204 Beds 2 Baths 2,200 SqFt$358,900Open Sun 2PM-4PM
- 1/35 353 Beds 2 Baths 1,400 SqFt$455,000Open 9/13 1PM-3PM
- 1/29 293 Beds 3 Baths 1,600 SqFt$234,990Open Sun 1PM-5PM
- 1/29 293 Beds 3 Baths 1,400 SqFt$234,990Open Sun 1PM-5PM
- 1/48 485 Beds 4 Baths 3,000 SqFt$649,500Open Sun 2PM-4PM
- 1/44 443 Beds 3 Baths 2,400 SqFt$425,000Open 9/13 12PM-2PM
- 1/41 414 Beds 3 Baths 2,000 SqFt$445,000Open Sun 2PM-4PM
- 1/19 192 Beds 1 Bath 700 SqFt$225,000Open Sun 2PM-4PM
- 1/34 344 Beds 3 Baths 2,000 SqFt$760,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,200 SqFt$300,000Open 9/13 12PM-2PM
- 1/20 204 Beds 3 Baths 2,000 SqFt$311,500Open Sun 1PM-6PM
- 1/44 444 Beds 4 Baths 2,400 SqFt$1,085,000Open 9/13 11AM-2PM
- 1/37 373 Beds 3 Baths 1,200 SqFt$650,000Open Sun 1PM-3PM
2 Seawright Lane, Greenville, SC 29605
Listed by Keller Williams Greenville Central
Single Family Home
- 1/50 503 Beds 4 Baths 2,400 SqFt$1,250,000Open Sun 2PM-4PM
- 1/50 503 Beds 4 Baths 2,800 SqFt$1,225,000Open Sun 2PM-4PM
- 1/42 423 Beds 2 Baths 2,000 SqFt$390,000Open Sun 11AM-1PM
- 1/25 253 Beds 2 Baths 1,200 SqFt$385,000Open Sun 2PM-4PM
- 1/49 494 Beds 3 Baths 3,600 SqFt$879,000Open Sun 2PM-4PM
7 Hitchcock Lane, Greenville, SC 29615
Listed by Keller Williams Greenville Central
Single Family Home
- 1/32 323 Beds 2 Baths 1,200 SqFt$335,000Open Sun 2PM-4PM
- 1/37 373 Beds 3 Baths 2,200 SqFt$399,000Open 9/13 1PM-3PM
- 1/15 154 Beds 2 Baths 1,400 SqFt$269,000Open 9/13 2PM-4PM
- 1/33 333 Beds 3 Baths 1,600 SqFt$244,990Open Sun 1PM-5PM