Woodruff
Market InsightsWoodruff is a city in Spartanburg County, South Carolina, United States, located in the "Upstate" area. The population was 4,101 at the 2010 census.
210 homes for sale in Woodruff
- 1/2 2
5 Beds 3 Baths 2,800 SqFt$347,840New - 1/25 25
5 Beds 3 Baths 2,578 SqFt$299,999New - 1/12 12
3 Beds 2 Baths 1,400 SqFt$1,500New - 1/38 38
4 Beds 3 Baths 3,238 SqFt$479,388New308 Addie Court, Woodruff, SC 29388
Listed by Herlong Sotheby's International Realty
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,564 SqFt$280,000New - 1/21 21
3 Beds 2 Baths 1,572 SqFt$265,000New - 3D
5 Beds 4 Baths 3,134 SqFt$488,000Price Dropped by $4K - 1/33 33
4 Beds 3 Baths 2,204 SqFt$274,900New - 1/22 22
3 Beds 2 Baths 1,200 SqFt$239,999New - 1/3 3
4 Beds 3 Baths 2,169 SqFt$314,999Price Dropped by $7K - 3D
4 Beds 3 Baths 1,903 SqFt$294,500Active - 1/34 34
3 Beds 2 Baths 2,207 SqFt$309,990Price Dropped by $20K721 Old Magnolia Lane, Woodruff, SC 29388
Listed by DRB Group South Carolina, LLC
Single Family Home
- 1/50 50
2 Beds 2 Baths 924 SqFt$190,000Price Dropped by $5K - 1/33 33
4 Beds 2 Baths 2,356 SqFt$325,000Active - 1/31 31
3 Beds 3 Baths 1,440 SqFt$250,000Price Dropped by $3K - 1/47 47
3 Beds 3 Baths 2,501 SqFt$484,900Active - 1/16 16
4 Beds 3 Baths$2,200Active - 1/42 42
5 Beds 5 Baths 3,232 SqFt$500,000Active - 1/40 40
3 Beds 3 Baths 2,026 SqFt$415,330Active - 1/50 50
3 Beds 3 Baths 2,349 SqFt$481,545Active - 1/27 27
3 Beds 3 Baths 2,156 SqFt$437,675Active - 1/24 24
3 Beds 3 Baths 2,135 SqFt$420,250Active - 1/28 28
3 Beds 3 Baths 2,173 SqFt$442,800Active - 1/6 6
4 Beds 2 Baths 1,764 SqFt$291,990Active

