Woodruff
Market InsightsWoodruff is a city in Spartanburg County, South Carolina, United States, located in the "Upstate" area. The population was 4,101 at the 2010 census.
253 homes for sale in Woodruff
- 1/6 63 Beds 3 Baths 2,200 SqFt$295,645Active
- 1/4 44 Beds 3 Baths 2,200 SqFt$290,697Price Dropped by $6K
- 1/4 43 Beds 2 Baths 1,600 SqFt$283,582Price Dropped by $4K
- 1/30 304 Beds 3 Baths 2,000 SqFt$300,000Active
- 1/21 213 Beds 3 Baths 1,600 SqFt$234,029Price Dropped by $5K
- 1/36 363 Beds 2 Baths 1,400 SqFt$265,000Active
- 1/21 213 Beds 3 Baths 1,600 SqFt$234,029Price Dropped by $5K
- 1/50 505 Beds 4 Baths 3,000 SqFt$380,000Price Dropped by $10K
- 1/7 74 Beds 3 Baths 2,400 SqFt$315,182Price Dropped by $4K
- 1/4 45 Beds 3 Baths 2,400 SqFt$303,527Price Dropped by $17K
- 1/8 84 Beds 3 Baths 2,400 SqFt$308,877Price Dropped by $4K
- 1/12 124 Beds 3 Baths 2,400 SqFt$298,687Price Dropped by $10K
- 1/6 64 Beds 3 Baths 2,400 SqFt$304,421Active
- 1/11 114 Beds 3 Baths 2,400 SqFt$313,092Price Dropped by $1K
- 1/44 444 Beds 3 Baths 2,600 SqFt$469,000Price Dropped by $10K
- 1/3 34 Beds 3 Baths 2,400 SqFt$329,900Active
- 1/40 403 Beds 3 Baths 2,000 SqFt$369,900Active
505 E Czardas Way, Woodruff, SC 29388
Listed by Keller Williams Greenville Central
Single Family Home
- 1/35 354 Beds 3 Baths 1,800 SqFt$319,900Active
- 1/3 33 Beds 2 Baths 1,600 SqFt$294,900Active
- 1/24 243 Beds 3 Baths 1,600 SqFt$281,249Price Dropped by $3K
- 1/3 34 Beds 3 Baths 2,200 SqFt$316,469Price Dropped by $3K
- 1/3 33 Beds 3 Baths 1,600 SqFt$243,649Price Dropped by $6K
- 1/21 213 Beds 3 Baths 1,600 SqFt$238,279Price Dropped by $6K
- 1/26 263 Beds 3 Baths 1,200 SqFt$249,000Active