Wellford
Market InsightsWellford is a city in Spartanburg County, South Carolina, United States. The population was 2,378 at the 2010 census, up from 2,030 in 2000.
66 homes for sale in Wellford
- 1/22 22
4 Beds 3 Baths 2,342 SqFt$365,360New343 E Pyrenees Drive, Wellford, SC 29385
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,796 SqFt$331,754New347 E Pyrenees Drive, Wellford, SC 29385
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/26 26
4 Beds 3 Baths 2,595 SqFt$369,276Active351 E Pyrenees Drive, Wellford, SC 29385
Listed by Coldwell Banker Caine/Williams
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,796 SqFt$329,662Active - 1/43 43
4 Beds 3 Baths 2,595 SqFt$376,428Active - 1/27 27
4 Beds 3 Baths 3,000 SqFt$395,999Active - 1/47 47
4 Beds 3 Baths 1,861 SqFt$307,900Price Dropped by $10K - 1/44 44
4 Beds 3 Baths 1,972 SqFt$329,900Price Dropped by $5K - 1/25 25
3 Beds 3 Baths 1,568 SqFt$265,000New - 1/33 33
3 Beds 3 Baths 1,570 SqFt$265,000New - 1/25 25
3 Beds 2 Baths 1,558 SqFt$339,999New
3 Beds 2 Baths 1,780 SqFt$339,900New
3 Beds 2 Baths 1,780 SqFt$339,900New- 1/30 30
4 Beds 2 Baths 1,904 SqFt$169,900New - 1/25 25
2 Beds 2 Baths 1,123 SqFt$210,000New - 1/17 17
3 Beds 2 Baths 1,780 SqFt$339,900Active - 1/2 2
4 Beds 2 Baths 1,764 SqFt$274,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,780 SqFt$339,900Active - 1/21 21
4 Beds 3 Baths 1,683 SqFt$254,000Active - 1/2 2
4 Beds 3 Baths 2,163 SqFt$287,900Price Dropped by $10K - 1/2 2
4 Beds 3 Baths 1,911 SqFt$280,900Price Dropped by $9K
3 Beds 2 Baths 1,871 SqFt$369,900Active- 1/29 29
6 Beds 4 Baths 0.54 Acres Lot$389,900Active - 1/2 2
3 Beds 2 Baths 1,343 SqFt$248,900Price Dropped by $15K

