Campobello
Market InsightsCampobello is a town in Spartanburg County, South Carolina, United States, along the South Pacolet River. The population was 502 at the 2010 census.
45 homes for sale in Campobello
- 1/28 28
3 Beds 2 Baths 1,463 SqFt$279,900Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 2,057 SqFt$465,000Price Dropped by $14K - 1/50 50
4 Beds 3 Baths 2,533 SqFt$535,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,688 SqFt$260,000Active - 1/50 50
3 Beds 3 Baths 2,203 SqFt$1,215,000Price Dropped by $35K - 1/48 48
4 Beds 3 Baths 2,876 SqFt$495,000Price Dropped by $15K - 1/50 50
6 Beds 6 Baths 5,572 SqFt$1,384,900Price Dropped by $5K - 1/27 27
5 Beds 4 Baths 2,700 SqFt$519,000Price Dropped by $40K - 1/3 3
1 Acres$150,000New
1.55 Acres$150,000Active
4.19 Acres$250,000Active- 1/11 11
58.1 Acres$2,900,000Active - 1/22 22
1.25 Acres Lot$150,000Active - 1/21 21
0.63 Acres$75,000Active - 1/21 21
0.63 Acres$75,000Active - 1/28 28
10 Acres$199,900Active - 1/24 24
28.42 Acres$549,900Active - 1/7 7
1.1 Acres$175,000Active - 1/30 30
3.5 Acres Lot$1,100,000Active - 1/2 2
18 Acres$390,000Price Dropped by $30K - 1/8 8
3.96 Acres$175,000Active

