Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 29607
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 3 Baths 1,800 SqFt$269,900Active Under Contract
- 1/27 273 Beds 3 Baths 1,600 SqFt$224,900Active
- 1/28 283 Beds 2 Baths 1,000 SqFt$229,000Active Under Contract
- 1/16 163 Beds 3 Baths 1,600 SqFt$299,675Pending
- 1/47 475 Beds 3 Baths 2,600 SqFt$550,000Active Under Contract
- 1/32 323 Beds 3 Baths 2,200 SqFt$719,000Price Dropped by $10K
- 1/50 505 Beds 3 Baths 2,400 SqFt$390,000Active
- 1/4 43 Beds 3 Baths 1,600 SqFt$317,250Price Dropped by $19K
- 1/4 43 Beds 3 Baths 1,600 SqFt$324,080Price Dropped by $19K
- 1/27 273 Beds 2 Baths 1,600 SqFt$579,000Active Under Contract
- 1/36 363 Beds 3 Baths 1,800 SqFt$574,900Price Dropped by $15K
- 1/21 213 Beds 3 Baths 1,800 SqFt$339,900Active
- 3D4 Beds 3 Baths 2,400 SqFt$498,858Active
- 1/26 263 Beds 3 Baths 2,200 SqFt$507,990Active
- 1/7 73 Beds 3 Baths 2,000 SqFt$504,990Active
- 1/27 273 Beds 2 Baths 1,200 SqFt$485,000Pending
- 3D4 Beds 4 Baths 2,400 SqFt$493,587Active Under Contract
- 1/22 222 Beds 3 Baths 1,400 SqFt$198,000Pending
- 1/28 283 Beds 3 Baths 1,400 SqFt$250,000Active Under Contract
- 1/19 194 Beds 3 Baths$2,400Active
- 1/50 506 Beds 5 Baths 4,600 SqFt$625,000Active Under Contract
- 1/43 433 Beds 2 Baths 2,000 SqFt$369,900Active
- 1/26 264 Beds 3 Baths 1,800 SqFt$355,000Pending
103 Barley Barn Court, Greenville, SC 29607
Listed by Blackstream International RE
Single Family Home
- 1/2 23 Beds 2 Baths 1,600 SqFt$399,900Price Dropped by $14K