Woodruff
Market InsightsWoodruff is a city in Spartanburg County, South Carolina, United States, located in the "Upstate" area. The population was 4,101 at the 2010 census.
210 homes for sale in Woodruff
- 1/27 27
4 Beds 4 Baths 2,540 SqFt$425,000Active - 1/3 3
3 Beds 2 Baths 1,650 SqFt$300,740Open Sat 10AM-6PM - 1/3 3
3 Beds 2 Baths 1,656 SqFt$290,062Open Sat 10AM-6PM - 1/38 38
4 Beds 3 Baths 2,826 SqFt$474,990Open Sat 11AM-5PM - 1/26 26
3 Beds 3 Baths 2,163 SqFt$309,000Open Sun 2PM-4PM - 1/6 6
3 Beds 2 Baths 2,217 SqFt$354,990Open Sat 11AM-5PM - 1/9 9
3 Beds 3 Baths 1,929 SqFt$294,990Open Sat 11AM-5PM - 1/16 16
4 Beds 3 Baths 2,721 SqFt$364,990Open Sat 11AM-5PM - 3D
4 Beds 3 Baths 2,800 SqFt$389,900Open Sat 12PM-4PM488 Fenwick Drive, Woodruff, SC 29383
Listed by Keller Williams Greenville Central
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,512 SqFt$212,000Open 11/2 2PM-4PM - 1/3 3
5 Beds 4 Baths 3,459 SqFt$546,990Open Sat 11AM-5PM - 1/10 10
4 Beds 5 Baths 3,895 SqFt$639,990Open Sat 11AM-5PM - 1/35 35
4 Beds 3 Baths 1,946 SqFt$309,900Open Sun 1PM-3PM - 1/16 16
3 Beds 4 Baths 2,654 SqFt$509,990Open Sat 11AM-5PM - 1/5 5
5 Beds 5 Baths 3,578 SqFt$594,000Open Fri 1PM-4PM - 1/7 7
5 Beds 5 Baths 4,009 SqFt$604,000Open Fri 1PM-4PM - 1/49 49
4 Beds 3 Baths 2,750 SqFt$385,900Open Sun 2PM-4PM - 1/35 35
5 Beds 3 Baths 2,990 SqFt$375,000Open Sun 2PM-4PM - 1/17 17
3 Beds 2 Baths 1,100 SqFt$219,900New - 3D
4 Beds 3 Baths 2,600 SqFt$2,500New - 1/3 3
4 Beds 3 Baths 2,169 SqFt$328,219New - 1/19 19
5 Beds 3 Baths 2,307 SqFt$316,999New - 1/20 20
3 Beds 2 Baths 1,344 SqFt$194,000New - 1/21 21
4 Beds 3 Baths 2,405 SqFt$289,000New

