Williamston
Market InsightsWilliamston is a town in Anderson County, South Carolina, United States. The population was 4,190 at the end of 2016.
36 homes for sale in Williamston
- 1/50 504 Beds 3 Baths 2,200 SqFt$465,000Open Sun 2PM-4PM
- 1/48 483 Beds 2 Baths 1,400 SqFt$389,900Open Sat 2PM-4PM
- 1/21 214 Beds 2 Baths 1,400 SqFt$310,000New
- 1/47 474 Beds 3 Baths 2,800 SqFt$399,900New
175 Rock Moss Drive, Williamston, SC 29697-8504
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/35 353 Beds 2 Baths 2,200 SqFt$290,000Active
- 1/41 413 Beds 2 Baths 1,400 SqFt$225,697Active
108 Estelle Drive, Williamston, SC 29697
Listed by Herlong Sotheby's International Realty
Mobile Home
- 1/48 485 Beds 4 Baths 3,200 SqFt$789,900Price Dropped by $10K
- 1/45 454 Beds 3 Baths 2,600 SqFt$575,000Active
- 1/43 433 Beds 2 Baths 1,400 SqFt$305,000Price Dropped by $9K
- 1/38 383 Beds 3 Baths 2,400 SqFt$605,000Price Dropped by $10K
- 1/41 414 Beds 3 Baths 2,200 SqFt$469,900Price Dropped by $10K
- 1/19 193 Beds 2 Baths 1,400 SqFt$285,000Price Dropped by $4K
215 Breazeale Drive, Williamston, SC 29697-9051
Listed by BHHS C Dan Joyner - Midtown
Single Family Home
- 1/43 434 Beds 5 Baths 2,800 SqFt$800,000Price Dropped by $50K
104 Jericho Circle, Williamston, SC 29697
Listed by Keller Williams Greenville Central
Single Family Home
- 1/45 453 Beds 3 Baths 1,400 SqFt$250,000Price Dropped by $5K
121 Crown Court, Williamston, SC 29697
Listed by Keller Williams Greenville Central
Single Family Home
- 1/17 173 Beds 2 Baths 1,400 SqFt$299,000Price Dropped by $6K
- 1/28 283 Beds 1 Bath 1,000 SqFt$235,000Price Dropped by $5K
- 3 Beds 3 Baths 1,600 SqFt$395,000Price Dropped by $5K
- 1/14 143 Beds 3 Baths 1,600 SqFt$435,000Price Dropped by $5K
- 1/20 204 Beds 3 Baths 2,000 SqFt$310,000Active
- 1/11 115 Beds 4 Baths 3,600 SqFt$899,900Price Dropped by $50K
- 1/27 272 Beds 1 Bath 1,200 SqFt$224,900Price Dropped by $5K
- 1/36 364 Beds 4 Baths 3,400 SqFt$899,000Price Dropped by $51K
220 Chestnut Springs Way, Williamston, SC 29697
Listed by Brand Name Real Estate Upstate
Single Family Home
- 1/41 413 Beds 3 Baths 1,800 SqFt$336,500Price Dropped by $12K
- 2 Beds 2 Baths 1,000 SqFt$135,000Price Dropped by $115K