Union
Market InsightsThe city of Union is the county seat of Union County, South Carolina, United States. The population was 8,393 at the 2010 census. It is the principal city of the Union Micropolitan Statistical Area, an which includes all of Union County and which is further included in the greater Greenville-Spartanburg-Anderson, South Carolina Combined Statistical Area.
46 homes for sale in Union
- 1/3 34 Beds 3 Baths 2,000 SqFt$246,990Open Sat 1PM-4PM
- 1/2 24 Beds 2 Baths 1,600 SqFt$235,990Open Sat 1PM-4PM
- 1/3 35 Beds 3 Baths 2,000 SqFt$252,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 1,600 SqFt$234,990Open Sat 1PM-4PM
- 1/3 34 Beds 3 Baths 2,000 SqFt$244,990Open Sat 1PM-4PM
- 1/50 502 Beds 1 Bath 1,400 SqFt$279,999New
- 1/20 203 Beds 2 Baths 1,400 SqFt$179,900Price Dropped by $5K
- 1/2 24 Beds 2 Baths 1,600 SqFt$236,990Active
- 1/42 423 Beds 2 Baths 1,000 SqFt$220,000Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,200 SqFt$165,000Active
- 1/3 34 Beds 3 Baths 2,200 SqFt$262,990Price Dropped by $3K
- 1/19 192 Beds 1 Bath 1,200 SqFt$90,000Price Dropped by $15K
- 1/21 213 Beds 2 Baths 1,000 SqFt$160,000Active
- 3 Beds 2 Baths 1,000 SqFt$50,000Price Dropped by $10K
- 1/5 53 Beds 2 Baths 1,200 SqFt$60,000Price Dropped by $15K
118 Brockman Heights Drive, Union, SC 29379
Listed by Keller Williams Greenville Central
Single Family Home
- 3D3 Beds 5 Baths 2,400 SqFt$1,275,000Active
- 1/22 223 Beds 2 Baths 2,200 SqFt$230,000Active
- 1/37 371 Bath 3,135 SqFt$275,000Active
- 1/14 143 Beds 1 Bath 1,400 SqFt$38,000Active
306 Railroad Street, Union, SC 29379
Listed by Keller Williams Greenville Central
Single Family Home
- 1/50 504 Beds 3 Baths 3,600 SqFt$625,000Active
- 1/29 293 Beds 2 Baths 1,200 SqFt$224,900Active
- 1/19 193 Beds 2 Baths 1,400 SqFt$105,000Active
- 1/10 1021.31 Acres$215,000New
- 1/19 192.23 Acres$350,000New