Union
Market InsightsThe city of Union is the county seat of Union County, South Carolina, United States. The population was 8,393 at the 2010 census. It is the principal city of the Union Micropolitan Statistical Area, an which includes all of Union County and which is further included in the greater Greenville-Spartanburg-Anderson, South Carolina Combined Statistical Area.
43 homes for sale in Union
- 1/36 36
4 Beds 2 Baths 1,841 SqFt$230,000New - 1/14 14
4 Beds 3 Baths 1,774 SqFt$230,990Active - 1/30 30
3 Beds 3 Baths 2,137 SqFt$209,000Active - 1/29 29
4 Beds 3 Baths 2,376 SqFt$254,990Active - 1/47 47
3 Beds 3 Baths 2,123 SqFt$565,000Active - 1/50 50
2 Beds 1 Bath 1,022 SqFt$155,000Active - 1/24 24
5 Beds 3 Baths 2,180 SqFt$249,990Price Dropped by $1K - 1/29 29
4 Beds 3 Baths 2,376 SqFt$244,888Price Dropped by $3K - 1/32 32
4 Baths 4,329 SqFt$185,000Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 1,454 SqFt$159,900Active - 1/45 45
3 Beds 3 Baths 1,808 SqFt$265,000Active - 1/3 3
5 Beds 3 Baths 2,180 SqFt$234,888Price Dropped by $4K - 1/34 34
4 Beds 3 Baths 2,234 SqFt$179,900Active - 1/50 50
3 Beds 2 Baths 1,980 SqFt$499,000Price Dropped by $51K289 DEEPWATER Road, Union, SC 29379
Listed by Howard Hanna Allen Tate - Greenville Downtown
Mobile Home
- 1/3 3
4 Beds 3 Baths 2,376 SqFt$239,888Price Dropped by $6K - 1/3 3
4 Beds 3 Baths 2,014 SqFt$239,990Active - 1/7 7
3 Beds 1 Bath 1,494 SqFt$64,900Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,168 SqFt$160,000Price Dropped by $5K - 1/47 47
3 Beds 3 Baths 1,754 SqFt$229,900Price Dropped by $15K - 1/42 42
3 Beds 2 Baths 1,884 SqFt$243,500Price Dropped by $6K - 1/3 3
5 Beds 3 Baths 2,180 SqFt$229,888Price Dropped by $5K - 1/50 50
4 Beds 4 Baths 3,837 SqFt$329,000Active - 1/50 50
4 Beds 2 Baths 2,211 SqFt$265,000Price Dropped by $10K - 1/4 4
4 Beds 3 Baths 1,774 SqFt$212,888Active
- 1
- 2

