Cottonwood Ridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Cottonwood Ridge
- 1/2 2
4 Beds 3 Baths 2,561 SqFt$386,900Price Dropped by $1K - 1/2 2
5 Beds 3 Baths 3,123 SqFt$412,900Price Dropped by $1K - 1/4 4
4 Beds 3 Baths 3,123 SqFt$414,900Price Dropped by $1K - 1/2 2
4 Beds 3 Baths 2,428 SqFt$398,900Price Dropped by $4K - 1/2 2
4 Beds 3 Baths 2,428 SqFt$405,900Price Dropped by $4K - 1/2 2
4 Beds 3 Baths 2,028 SqFt$365,900Price Dropped by $7K - 1/2 2
3 Beds 2 Baths 1,673 SqFt$348,900Price Dropped by $6K - 1/2 2
3 Beds 2 Baths 1,901 SqFt$359,550Active - 1/2 2
5 Beds 3 Baths 3,123 SqFt$412,900Active - 1/2 2
4 Beds 4 Baths 2,684 SqFt$399,900Price Dropped by $3K
- 1

