Mauldin
Market InsightsMauldin is a city in Greenville County, South Carolina, United States. The population was 15,224 at the 2000 census, 22,889 in 2010, and an estimated 25,135 in 2015. It is a principal city of the Greenville-Anderson-Mauldin Metropolitan Statistical Area.
69 homes for sale in Mauldin
- 1/35 353 Beds 3 Baths 2,000 SqFt$369,000Active
- 1/38 383 Beds 2 Baths 1,800 SqFt$454,500Open Sun 2PM-4PM
- 1/43 433 Beds 3 Baths 1,800 SqFt$310,000New
- 1/50 504 Beds 4 Baths 3,200 SqFt$950,000New
- 1/32 323 Beds 3 Baths 1,400 SqFt$309,000New
- 1/38 383 Beds 3 Baths 1,600 SqFt$269,000Active
- 1/23 234 Beds 4 Baths 2,200 SqFt$369,900Active
- 1/33 333 Beds 3 Baths 1,800 SqFt$249,662Active
- 1/30 304 Beds 3 Baths 2,000 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 1,400 SqFt$285,000Active
- 1/49 493 Beds 2 Baths 1,600 SqFt$325,000Active
- 1/24 243 Beds 3 Baths 1,400 SqFt$234,900Active
- 1/35 353 Beds 3 Baths 1,400 SqFt$249,000Price Dropped by $6K
- 1/32 324 Beds 3 Baths 2,400 SqFt$438,000Active
- 3 Beds 3 Baths 1,400 SqFt$1,850Active
- 1/17 173 Beds 2 Baths 1,400 SqFt$1,900Active
- 1/33 332 Beds 3 Baths 1,400 SqFt$218,000Price Dropped by $5K
- 1/17 173 Beds 3 Baths 1,600 SqFt$1,799Active
- 1/15 152 Beds 3 Baths 1,200 SqFt$219,990Price Dropped by $3K
- 1/38 383 Beds 2 Baths 1,800 SqFt$469,000Active
- 1/44 443 Beds 3 Baths 3,000 SqFt$349,900Price Dropped by $40K
101 Lawnfield Street, Mauldin, SC 29662
Listed by Keller Williams Greenville Central
Single Family Home
- 1/23 233 Beds 2 Baths 1,400 SqFt$349,999Price Dropped by $5K
- 1/50 504 Beds 4 Baths 3,000 SqFt$435,000Price Dropped by $15K
- 1/27 272 Baths 1,000 SqFt$549,900Active
Neighborhoods in Mauldin
Adams Mill EstatesAmarisBrookfield TownesBrooksideBurdette EstatesButler StationButler TownesCarlton PlaceCobblestone CoveCrescentwood VillageGlendaleHadley ParkHill PlaceHillsboroughKnollwood HeightsMeadow WoodPeachtree TerracePine ValleyPine View EstatesPlanters Row
Show More