Greenwood
Market InsightsGreenwood is a city in and the county seat of Greenwood County, South Carolina, United States. The population was 23,222 at the 2010 census. The city is home to Lander University.
85 homes for sale in Greenwood
- 1/40 40
3 Beds 2 Baths 1,356 SqFt$270,000New - 1/37 37
3 Beds 2 Baths 1,351 SqFt$164,900New - 1/45 45
3 Beds 3 Baths 1,828 SqFt$399,900New - 1/26 26
3 Beds 3 Baths 1,594 SqFt$217,990New - 1/26 26
3 Beds 3 Baths 1,594 SqFt$217,990New - 1/26 26
3 Beds 3 Baths 1,454 SqFt$209,990New - 1/26 26
3 Beds 3 Baths 1,454 SqFt$209,990New - 1/12 12
4 Beds 2 Baths$1,850New - 1/9 9
5 Beds 4 Baths 2,936 SqFt$376,900Price Dropped by $13K - 1/11 11
4 Beds 3 Baths 3,123 SqFt$382,900Price Dropped by $13K - 1/42 42
3 Beds 2 Baths 1,800 SqFt$389,900New - 3D
4 Beds 2 Baths 2,450 SqFt$399,900New - 3D
3 Beds 2 Baths 1,913 SqFt$815,000New - 1/34 34
5 Beds 3 Baths 3,000 SqFt$699,900Active - 1/21 21
2 Beds 1 Bath 1,209 SqFt$165,000Active - 1/50 50
3 Beds 2 Baths 1,724 SqFt$279,000Active - 1/37 37
3 Beds 2 Baths 1,454 SqFt$225,000Active - 1/19 19
3 Beds 2 Baths 1,475 SqFt$215,000Price Dropped by $5K - 3D
4 Beds 2 Baths 2,028 SqFt$230,000Active - 1/14 14
3 Beds 3 Baths 2,857 SqFt$550,000Active - 1/12 12
3 Beds 3 Baths 2,312 SqFt$540,000Active - 3D
4 Beds 2 Baths 1,764 SqFt$275,900Price Dropped by $2K - 1/9 9
4 Beds 3 Baths 3,123 SqFt$394,900Price Dropped by $13K - 3D
3 Beds 2 Baths 1,621 SqFt$330,000Price Dropped by $20K
- 1
- 2
- 3
- 4

