Greenwood
Market InsightsGreenwood is a city in and the county seat of Greenwood County, South Carolina, United States. The population was 23,222 at the 2010 census. The city is home to Lander University.
57 homes for sale in Greenwood
- 1/18 18
2 Beds 1 Bath 1,400 SqFt$105,000New - 1/2 2
3 Beds 2 Baths 1,672 SqFt$340,990Active - 1/3 3
4 Beds 3 Baths 3,123 SqFt$394,990Active - 1/2 2
3 Beds 2 Baths 1,901 SqFt$357,990Active - 1/4 4
3 Beds 2 Baths 1,618 SqFt$257,900Price Dropped by $5K - 3D
4 Beds 2 Baths 1,764 SqFt$269,900Price Dropped by $5K - 1/43 43
3 Beds 2 Baths 1,818 SqFt$194,000Active - 1/38 38
4 Beds 5 Baths 3,210 SqFt$573,500Active - 1/4 4
4 Beds 3 Baths 1,991 SqFt$263,900Price Dropped by $5K - 3D
3 Beds 2 Baths 1,618 SqFt$251,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,362 SqFt$185,000Active - 1/2 2
3 Beds 2 Baths 1,343 SqFt$248,900Price Dropped by $5K - 1/4 4
4 Beds 3 Baths 3,123 SqFt$406,900Price Dropped by $2K - 1/37 37
5 Beds 3 Baths 2,428 SqFt$325,000Active123 Country Acres Road, Greenwood, SC 29646
Listed by Fathom Realty - Woodruff Rd.
Single Family Home
- 1/42 42
5 Beds 3 Baths 2,617 SqFt$549,000Price Dropped by $20K - 1/4 4
4 Beds 3 Baths 1,991 SqFt$269,900Price Dropped by $5K - 1/2 2
3 Beds 2 Baths 1,343 SqFt$243,900Price Dropped by $5K - 1/2 2
5 Beds 4 Baths 2,936 SqFt$377,900Price Dropped by $2K - 1/27 27
3 Beds 3 Baths 2,400 SqFt$399,000Active1015 Saddle Hill Road, Greenwood, SC 29646
Listed by Beycome Brokerage Realty LLC
Single Family Home
- 3D
4 Beds 2 Baths 1,764 SqFt$261,900Price Dropped by $5K - 3D
2 Beds 2 Baths 1,025 SqFt$277,990Active - 1/34 34
6 Beds 3 Baths 2,511 SqFt$299,900Price Dropped by $4K - 1/33 33
4 Beds 3 Baths 3,489 SqFt$749,000Active - 1/44 44
3 Beds 2 Baths 2,693 SqFt$266,000Active

