Greenwood
Market InsightsGreenwood is a city in and the county seat of Greenwood County, South Carolina, United States. The population was 23,222 at the 2010 census. The city is home to Lander University.
66 homes for sale in Greenwood
- 1/45 45
4 Beds 3 Baths 2,428 SqFt$362,900Open Sat 2PM-3PM - 1/46 46
4 Beds 3 Baths 3,123 SqFt$387,900Open Sun 2PM-4PM - 1/36 36
1 Bath 1,462 SqFt$399,000New - 3D
3 Beds 2 Baths 1,125 SqFt$170,000New - 1/46 46
3 Beds 3 Baths 1,900 SqFt$550,000New - 1/48 48
3 Beds 3 Baths 1,781 SqFt$320,000Active - 1/40 40
6 Beds 4 Baths 4,200 SqFt$450,000Active - 1/50 50
5 Beds 6 Baths 7,524 SqFt$2,450,000Active - 1/33 33
3 Beds 3 Baths 3,044 SqFt$304,900Active - 1/9 9
4 Beds 3 Baths 2,163 SqFt$292,640Active - 3D
4 Beds 2 Baths 1,764 SqFt$269,990Active - 1/43 43
3 Beds 3 Baths 2,672 SqFt$599,000Active - 1/9 9
4 Beds 3 Baths 1,991 SqFt$273,900Price Dropped by $2K - 1/49 49
3 Beds 3 Baths 2,161 SqFt$549,000Active - 1/11 11
2 Beds 2 Baths 1,092 SqFt$159,900Active - 1/50 50
5 Beds 5 Baths 3,700 SqFt$850,000Price Dropped by $25K - 1/50 50
3 Beds 3 Baths 1,828 SqFt$399,500Active - 1/26 26
3 Beds 3 Baths 1,594 SqFt$214,990Price Dropped by $3K - 1/26 26
3 Beds 3 Baths 1,594 SqFt$214,990Price Dropped by $3K - 1/26 26
3 Beds 3 Baths 1,454 SqFt$209,990Active - 1/26 26
3 Beds 3 Baths 1,454 SqFt$209,990Active - 1/12 12
4 Beds 2 Baths$1,600Active - 1/9 9
5 Beds 4 Baths 2,936 SqFt$371,900Price Dropped by $5K - 1/11 11
4 Beds 3 Baths 3,123 SqFt$377,900Price Dropped by $5K
- 1
- 2
- 3

