Durbin Meadows
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Durbin Meadows
- 1/9 9
3 Beds 2 Baths 1,618 SqFt$331,590New - 1/11 11
4 Beds 3 Baths 2,163 SqFt$341,990New - 1/10 10
4 Beds 3 Baths 2,800 SqFt$364,790New - 1/10 10
5 Beds 3 Baths 2,511 SqFt$359,840New - 1/10 10
5 Beds 3 Baths 2,511 SqFt$359,840New - 1/11 11
3 Beds 3 Baths 1,749 SqFt$309,990New - 1/9 9
3 Beds 2 Baths 1,183 SqFt$291,990New - 3D
3 Beds 3 Baths 1,749 SqFt$320,990New - 3D
4 Beds 3 Baths 2,174 SqFt$325,990New - 1/33 33
3 Beds 2 Baths 1,199 SqFt$269,940New - 1/9 9
5 Beds 3 Baths 2,361 SqFt$332,900Price Dropped by $2K - 1/9 9
4 Beds 2 Baths 1,764 SqFt$326,900New - 1/11 11
4 Beds 3 Baths 2,163 SqFt$340,900New - 1/10 10
4 Beds 3 Baths 2,800 SqFt$366,900New - 1/10 10
5 Beds 3 Baths 2,511 SqFt$358,900Active - 1/9 9
3 Beds 2 Baths 1,618 SqFt$329,900Active - 1/9 9
4 Beds 2 Baths 1,764 SqFt$327,900Active - 1/9 9
4 Beds 2 Baths 1,764 SqFt$327,900Active - 1/10 10
4 Beds 3 Baths 2,800 SqFt$363,900Active - 1/9 9
4 Beds 2 Baths 1,764 SqFt$330,900Active - 1/10 10
4 Beds 3 Baths 2,800 SqFt$363,900Active - 3D
4 Beds 3 Baths 2,174 SqFt$332,900Price Dropped by $1K - 1/9 9
4 Beds 3 Baths 1,927 SqFt$315,900Price Dropped by $2K - 1/9 9
3 Beds 2 Baths 1,183 SqFt$288,900Price Dropped by $2K
- 1
- 2

