Cross Hill
Market InsightsCross Hill is a town in Laurens County, South Carolina, United States. The population was 601 at the 2000 census. It is part of the Greenville–Mauldin–Easley Metropolitan Statistical Area.
16 homes for sale in Cross Hill
- 1/19 19
2 Beds 2 Baths 1,156 SqFt$150,000Price Dropped by $10K - 1/29 29
4 Baths 4.5 Acres Lot$900,000Active - 1/49 49
3 Beds 2 Baths 2,680 SqFt$1,575,000Active - 1/20 20
1 Acres$90,000New - 1/17 17
0.08 Acres$129,000Active - 1/31 31
2.8 Acres Lot$350,000Active - 1/19 19
0.98 Acres$15,000Active - 1/8 8
2.59 Acres$59,900Active - 1/6 6
2 Acres$62,000Active - 1/14 14
1 Acres$200,000Price Dropped by $50K - 1/7 7
7.18 Acres$221,960Active - 1/16 16
1.2 Acres$99,000Active - 1/25 25
18.62 Acres$450,000Active
1.47 Acres$24,900Active- 1/18 18
0.06 Acres$56,500Active - 1/11 11
1.49 Acres$15,000Active

