Campobello
Market InsightsCampobello is a town in Spartanburg County, South Carolina, United States, along the South Pacolet River. The population was 502 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 homes for sale in Campobello
- 1/50 503 Beds 2 Baths 2,600 SqFt$570,500Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,600 SqFt$599,000Open Sun 2PM-4PM
- 1/48 484 Beds 3 Baths 2,800 SqFt$635,000Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,600 SqFt$599,000Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 1,800 SqFt$499,900New
- 1/14 144 Beds 3 Baths 2,000 SqFt$589,000Active
- 1/12 124 Beds 3 Baths 2,600 SqFt$528,500Active
- 1/36 363 Beds 3 Baths 1,600 SqFt$325,000Active
114 Montgomery Street, Campobello, SC 29322
Listed by Coldwell Banker Caine Real Est
Single Family Home
- 1/24 243 Beds 2 Baths 1,600 SqFt$398,000Active
- 1/34 343 Beds 3 Baths 1,600 SqFt$335,000Price Dropped by $5K
- 1/44 443 Beds 2 Baths 1,200 SqFt$279,000Active
- 1/38 383 Beds 2 Baths 2,400 SqFt$540,000Active
- 1/38 383 Beds 3 Baths 3,200 SqFt$799,000Active
- 1/50 505 Beds 4 Baths 4,200 SqFt$1,700,000Active
- 1/39 393 Beds 2 Baths 1,200 SqFt$298,000Active
- 1/38 383 Beds 2 Baths 1,800 SqFt$450,000Active
- 1/31 313 Beds 2 Baths 2,200 SqFt$525,000Active
- 1/38 384 Beds 3 Baths 2,400 SqFt$518,000Active
- 1/33 333 Beds 3 Baths 2,600 SqFt$1,149,322Active
10490 New Cut Road, Campobello, SC 29322
Listed by Herlong Sotheby's International
Single Family Home
- 1/20 205 Beds 3 Baths 2,800 SqFt$574,800Active
- 1/50 504 Beds 6 Baths 94.51 Acres Lot$7,750,000Price Dropped by $750K
900 Fairview Farms Road, Campobello, SC 29332
Listed by Blackstream International RE
Single Family Home
- 1/11 113 Beds 2 Baths 2,200 SqFt$442,000Active
- 1/13 134 Beds 4 Baths 3,200 SqFt$523,900Active
- 1/11 113 Beds 2 Baths 2,600 SqFt$452,850Active