Baxter Village
Market InsightsBaxter Village has 15 active listings and the average listing price is $278,000. The typical home in Baxter Village has 3.4 beds, 3 baths, and is 1,895.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
16 homes for sale in Baxter Village
- 3D
3 Beds 3 Baths 1,565 SqFt$279,900Price Dropped by $4K - 1/11 11
4 Beds 3 Baths 2,174 SqFt$314,900Price Dropped by $2K - 1/34 34
4 Beds 3 Baths 2,000 SqFt$2,190Active - 1/45 45
4 Beds 3 Baths 2,164 SqFt$321,900Price Dropped by $4K - 3D
3 Beds 3 Baths 1,565 SqFt$271,900Price Dropped by $4K - 3D
3 Beds 3 Baths 1,565 SqFt$269,900Price Dropped by $4K - 1/46 46
4 Beds 3 Baths 2,618 SqFt$343,900Price Dropped by $10K - 1/46 46
3 Beds 3 Baths 1,462 SqFt$209,900Price Dropped by $4K - 1/48 48
3 Beds 3 Baths 1,461 SqFt$217,900Price Dropped by $1K - 1/46 46
3 Beds 3 Baths 1,461 SqFt$217,900Price Dropped by $1K - 1/43 43
3 Beds 3 Baths 1,418 SqFt$214,900Price Dropped by $1K - 1/47 47
3 Beds 3 Baths 1,462 SqFt$220,900Price Dropped by $1K - 1/47 47
4 Beds 3 Baths 2,800 SqFt$344,900Price Dropped by $4K - 1/46 46
3 Beds 3 Baths 1,749 SqFt$279,900Price Dropped by $7K - 1/47 47
4 Beds 3 Baths 2,164 SqFt$314,900Price Dropped by $10K - 1/47 47
4 Beds 3 Baths 2,800 SqFt$356,900Price Dropped by $4K
- 1

