Belton
Market InsightsBelton is a city in eastern Anderson County, South Carolina, United States. The population was 4,134 at the 2010 census.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
48 Properties
48 homes for sale in Belton
- 1/49 493 Beds 3 Baths 1,800 SqFt$299,900New
- 1/41 414 Beds 3 Baths 2,400 SqFt$625,000Active
- 1/11 112 Beds 3 Baths 700 SqFt$490,000Active
- 1/35 353 Beds 3 Baths 2,200 SqFt$385,000Active
- 1/34 343 Beds 3 Baths 2,800 SqFt$485,000Active
- 1/41 415 Beds 4 Baths 4,600 SqFt$699,900Price Dropped by $20K
112 Winter Valley Lane, Belton, SC 29627
Listed by Western Upstate Keller William
Single Family Home
- 1/50 504 Beds 4 Baths 4,000 SqFt$685,000Active
- 1/45 453 Beds 2 Baths 1,200 SqFt$265,000Active
- 1/31 313 Beds 2 Baths 1,600 SqFt$289,000Price Dropped by $10K
- 1/47 473 Beds 3 Baths 2,200 SqFt$219,900Price Dropped by $25K
- 1/38 384 Beds 4 Baths 2,800 SqFt$499,900Active
- 1/26 263 Beds 1 Bath 1,000 SqFt$229,000Active
- 1/21 213 Beds 2 Baths 1,800 SqFt$354,900Price Dropped by $4K
- 1/4 42 Beds 1 Bath 700 SqFt$138,900Active
- 1/33 333 Beds 1 Bath 1,200 SqFt$273,000Price Dropped by $2K
- 1/43 434 Beds 2 Baths 1,400 SqFt$229,000Active
- 1/49 493 Beds 2 Baths 2,000 SqFt$1,200,000Active
4037 Old Williamston Road, Belton, SC 29627-8261
Listed by Found It , LLC (Greenville)
Single Family Home
- 1/29 293 Beds 3 Baths 2,200 SqFt$495,000Active
- 1/29 293 Beds 2 Baths 1,800 SqFt$450,000Active
- 1/36 365 Beds 4 Baths 3,600 SqFt$729,900Price Dropped by $20K
- 1/30 304 Beds 2 Baths 1,200 SqFt$234,900Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,600 SqFt$325,000Active
3935 Belhaven Road Extension, Belton, SC 29627-8449
Listed by Western Upstate Keller William
Single Family Home
- 1/35 353 Beds 2 Baths 1,800 SqFt$384,000Active
- 1/24 243 Beds 2 Baths 1,200 SqFt$297,000Active