Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 424 Beds 2 Baths 1,800 SqFt$324,900Open Sat 2PM-4PM
- 1/45 453 Beds 3 Baths 1,600 SqFt$314,900Open Sat 2PM-4PM
- 1/47 473 Beds 2 Baths 1,600 SqFt$309,900Open Sat 2PM-4PM
- 1/37 375 Beds 3 Baths 2,200 SqFt$319,900Open Sat 2PM-4PM
- 5 Beds 3 Baths 2,200 SqFt$346,410Pending
- 1/35 354 Beds 3 Baths 3,000 SqFt$417,348Active
- 1/48 484 Beds 3 Baths 1,800 SqFt$327,643Active
- 1/42 424 Beds 3 Baths 2,400 SqFt$359,900Price Dropped by $24K
- 1/39 394 Beds 3 Baths 2,200 SqFt$349,900Price Dropped by $14K
- 1/36 363 Beds 2 Baths 1,600 SqFt$304,900Price Dropped by $5K
- 1/39 394 Beds 3 Baths 1,800 SqFt$323,827Pending
- 1/35 353 Beds 2 Baths 1,400 SqFt$318,000New
- 1/3 34 Beds 3 Baths 2,200 SqFt$339,900New
- 1/3 34 Beds 3 Baths 2,400 SqFt$349,900New
- 1/3 33 Beds 2 Baths 1,400 SqFt$299,900New
- 1/3 35 Beds 3 Baths 2,600 SqFt$349,900New
- 1/3 33 Beds 2 Baths 1,600 SqFt$319,900New
- 1/3 33 Beds 2 Baths 1,400 SqFt$299,900New
- 1/3 33 Beds 2 Baths 1,400 SqFt$302,900New
- 1/27 273 Beds 2 Baths 1,000 SqFt$199,900New
- 1/27 273 Beds 2 Baths 1,200 SqFt$205,000Price Dropped by $5K
- 1/36 364 Beds 3 Baths 2,400 SqFt$319,900Active Under Contract
- 1/50 504 Beds 4 Baths 3,400 SqFt$750,000Active
938 Benchmark Drive, Wellford, SC 29385
Listed by Keller Williams Greenville Central
Single Family Home
- 1/20 204 Beds 2 Baths 1,600 SqFt$220,000Active Under Contract